Trading Statistics
Price & Volume
Recent Price | $7.44 |
Trade Date | 12/20/24 |
52 Week High | $39.17 |
52 Week Low | $5.83 |
5 Day Price Percent Change (%) | -14.97% |
4 Week Price Percent Change (%) | 5.68% |
26 Week Price Percent Change (%) | -18.24% |
52 Week Price Percent Change (%) | -80.71% |
Volume (3 Month Average) (Mil) | 23.01 |
Volume (10 Day Average) (Mil) | 1.04 |
Beta | 0.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG