Trading Statistics
Price & Volume
Recent Price | $7.79 |
Trade Date | 1/21/25 |
52 Week High | $19.68 |
52 Week Low | $5.83 |
5 Day Price Percent Change (%) | -4.77% |
4 Week Price Percent Change (%) | -2.01% |
26 Week Price Percent Change (%) | -34.81% |
52 Week Price Percent Change (%) | -55.18% |
Volume (3 Month Average) (Mil) | 32.23 |
Volume (10 Day Average) (Mil) | 3.33 |
Beta | 0.80 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG