Stock Quote

Data Provided by Refinitiv. Minimum 15 minutes delayed.

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Net Sales 890.58 1,183.38 1,564.99 1,430.39 1,214.01
Revenue 890.58 1,183.38 1,564.99 1,430.39 1,214.01
Total Revenue 890.58 1,183.38 1,564.99 1,430.39 1,214.01
Cost of Revenue 694.38 833.29 1,014.69 760.16 670.08
Cost of Revenue, Total 694.38 833.29 1,014.69 760.16 670.08
Gross Profit 196.20 350.09 550.30 670.23 543.93
Selling/General/Administrative Expense 202.62 226.92 228.95 348.44 301.58
Labor & Related Expense 20.51 19.24 10.83 17.81 13.07
Advertising Expense 87.70 146.60 147.20 -- --
Selling/General/Administrative Expenses, Total 310.82 392.76 386.98 366.25 314.65
Research & Development 144.09 166.51 161.33 156.67 141.61
Amortization of Intangibles, Operating 5.37 12.55 1.03 0.99 1.05
Depreciation/Amortization 5.37 12.55 1.03 0.99 1.05
Other Unusual Expense (Income) -- 18.66 2.06 -- --
Unusual Expense (Income) -- 18.66 2.06 -- --
Total Operating Expense 1,154.66 1,423.77 1,566.09 1,284.07 1,127.39
Operating Income -264.08 -240.38 -1.10 146.32 86.62
Investment Income, Non-Operating -3.91 19.72 30.06 -- 0.09
Interest/Investment Income, Non-Operating -3.91 19.72 30.06 -- 0.09
Interest Income (Expense), Net-Non-Operating, Total -3.91 19.72 30.06 -- 0.09
Other Non-Operating Income (Expense) -25.07 -41.02 -0.68 41.59 12.13
Other, Net -25.07 -41.02 -0.68 41.59 12.13
Net Income Before Taxes -293.06 -261.68 28.28 187.92 98.83
Income Tax – Total 11.66 24.61 -2.11 40.85 13.53
Income After Tax -304.71 -286.30 30.39 147.07 85.30
Net Income Before Extraordinary Items -304.71 -286.30 30.39 147.07 85.30
Extraordinary Item -- -- -- 0.00 0.00
Total Extraordinary Items -- -- -- 0.00 0.00
Net Income -304.71 -286.30 30.39 147.07 85.30
Income Available to Common Excluding Extraordinary Items -304.71 -286.30 30.39 147.07 85.30
Income Available to Common Stocks Including Extraordinary Items -304.71 -286.30 30.39 147.07 85.30
Basic Weighted Average Shares 27.68 27.21 27.69 28.10 28.10
Basic EPS Excluding Extraordinary Items -11.01 -10.52 1.10 5.23 3.04
Basic EPS Including Extraordinary Items -11.01 -10.52 1.10 5.23 3.04
Diluted Net Income -304.71 -286.30 30.39 147.07 85.30
Diluted Weighted Average Shares 27.68 27.21 28.16 28.62 28.74
Diluted EPS Excluding Extraordinary Items -11.01 -10.52 1.08 5.14 2.97
Diluted EPS Including Extraordinary Items -11.01 -10.52 1.08 5.14 2.97
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Impairment-Assets Held for Use, Supplemental 3.05 -- -- -- --
Litigation Charge, Supplemental -- 4.64 13.46 5.44 --
Restructuring Charge, Supplemental 8.16 13.59 0.16 2.07 --
Other Unusual Expense (Income), Supplemental 14.56 -- -- -1.24 --
Non-Recurring Items, Total 25.77 18.23 13.62 6.28 --
Total Special Items 25.77 36.89 15.68 6.28 --
Normalized Income Before Taxes -267.29 -224.80 43.96 194.19 98.83
Effect of Special Items on Income Taxes 9.61 -76.42 5.49 1.36 --
Income Taxes Excluding Impact of Special Items 21.27 -51.81 3.38 42.21 13.53
Normalized Income After Taxes -288.56 -172.98 40.58 151.98 85.30
Normalized Income Available to Common -288.56 -172.98 40.58 151.98 85.30
Basic Normalized EPS -10.43 -6.36 1.47 5.41 3.04
Diluted Normalized EPS -10.43 -6.36 1.44 5.31 2.97
Amortization of Intangibles, Supplemental 6.53 15.40 2.25 2.91 12.80
Depreciation, Supplemental 26.30 32.50 31.10 31.90 24.40
Rental Expense, Supplemental 6.02 6.62 8.51 9.36 12.87
Stock-Based Compensation, Supplemental 36.06 31.91 21.69 29.98 14.56
Advertising Expense, Supplemental 87.70 146.60 147.20 -- --
Research & Development Expense, Supplemental 144.09 166.51 161.33 156.67 141.61
Audit-Related Fees, Supplemental -36.06 2.24 1.80 1.47 1.38
Audit-Related Fees -- 0.00 0.11 0.10 0.02
Tax Fees, Supplemental -- 0.09 0.34 0.31 0.70
All Other Fees Paid to Auditor, Supplemental -- 0.10 0.00 0.02 0.00
Gross Margin 22.03 29.58 35.16 46.86 44.80
Operating Margin -29.65 -20.31 -0.07 10.23 7.13
Pretax Margin -32.91 -22.11 1.81 13.14 8.14
Effective Tax Rate -- -- -7.45 21.74 13.69
Net Profit Margin -34.21 -24.19 1.94 10.28 7.03
Normalized EBIT -238.32 -203.50 14.58 152.60 86.62
Normalized EBITDA -205.48 -155.60 47.93 187.41 123.82
Current Tax - Domestic 6.42 -1.74 1.05 13.59 13.37
Current Tax - Foreign 1.07 7.12 7.02 10.45 6.94
Current Tax - Local -0.96 0.74 0.44 2.72 5.00
Current Tax - Total 6.53 6.12 8.51 26.77 25.31
Deferred Tax - Domestic -0.64 18.99 -8.29 14.70 -9.35
Deferred Tax - Foreign 5.70 -11.15 -1.64 -3.17 -0.65
Deferred Tax - Local 0.06 10.65 -0.69 2.55 -1.78
Deferred Tax - Total 5.12 18.49 -10.61 14.08 -11.78
Income Tax - Total 11.66 24.61 -2.11 40.85 13.53
Defined Contribution Expense - Domestic 3.30 3.90 3.80 3.00 2.90
Total Pension Expense 3.30 3.90 3.80 3.00 2.90

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv