Stock Quote

Minimum 15 minutes delayed. Source: LSEG

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 185.12 117.95 201.46 432.64 239.39
Short Term Investments 0.00 0.00 33.04 51.08 17.03
Cash and Short Term Investments 185.12 117.95 234.50 483.72 256.42
Accounts Receivable - Trade, Gross 82.09 70.73 165.24 175.33 146.16
Provision for Doubtful Accounts -2.70 -4.70 -4.60 -4.80 0.00
Accounts Receivable - Trade, Net 79.39 66.03 160.64 170.53 146.16
Total Receivables, Net 79.39 66.03 160.64 170.53 146.16
Inventories - Finished Goods 0.00 0.00 0.00 0.00 154.52
Inventories - Work In Progress 0.00 0.00 0.00 0.00 0.00
Inventories - Raw Materials 0.00 0.00 0.00 0.00 2.83
Total Inventory 152.47 285.25 333.30 181.76 157.35
Restricted Cash - Current 1.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 47.51 59.08 61.09 45.22 34.29
Other Current Assets, Total 48.51 59.08 61.09 45.22 34.29
Total Current Assets 465.49 528.30 789.53 881.22 594.22
Buildings - Gross 26.54 29.59 32.21 36.46 39.54
Machinery/Equipment - Gross 120.06 124.10 126.12 113.52 110.73
Other Property/Plant/Equipment - Gross 32.33 39.15 51.08 53.72 53.97
Property/Plant/Equipment, Total - Gross 178.93 192.84 209.41 203.69 204.24
Accumulated Depreciation, Total -118.89 -105.85 -92.91 -83.43 -80.78
Property/Plant/Equipment, Total - Net 60.04 86.99 116.50 120.27 123.47
Goodwill, Net 175.11 167.72 173.29 125.87 118.73
Intangibles - Gross 68.06 74.27 92.81 74.53 71.23
Accumulated Intangible Amortization -63.02 -63.01 -64.40 -64.62 -58.88
Intangibles, Net 5.04 11.26 28.41 9.90 12.35
LT Investment - Affiliate Companies 0.00 0.00 0.00 0.00 21.00
LT Investments - Other 11.40 15.10 16.30 17.40 0.00
Long Term Investments 11.40 15.10 16.30 17.40 21.00
Deferred Income Tax - Long Term Asset 8.51 16.25 37.95 33.40 41.79
Restricted Cash - Long Term 1.77 0.00 0.00 0.00 0.00
Other Long Term Assets 6.34 9.82 22.45 1.66 9.20
Other Long Term Assets, Total 16.62 26.07 60.40 35.07 50.99
Total Assets 733.70 835.44 1,184.43 1,189.73 920.75
Accounts Payable 178.32 184.02 251.30 165.78 116.19
Accrued Expenses 81.80 86.58 128.23 127.58 78.34
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Customer Advances 10.83 13.21 11.77 10.40 4.55
Income Taxes Payable 8.93 5.07 1.79 3.81 3.38
Other Current Liabilities 7.28 7.31 2.60 0.00 0.05
Other Current liabilities, Total 27.03 25.59 16.16 14.21 7.97
Total Current Liabilities 287.15 296.18 395.68 307.57 202.50
Long Term Debt 201.50 0.00 0.00 0.00 0.00
Total Long Term Debt 201.50 0.00 0.00 0.00 0.00
Total Debt 201.50 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Liability 0.00 0.93 3.25 0.71 0.91
Deferred Income Tax 0.00 0.93 3.25 0.71 0.91
Other Long Term Liabilities 48.56 62.61 68.77 77.02 65.27
Other Liabilities, Total 48.56 62.61 68.77 77.02 65.27
Total Liabilities 537.21 359.73 467.71 385.29 268.68
Redeemable Convertible Preferred Stock 0.00 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00 0.00
Common Stock 0.28 0.27 0.27 0.28 0.28
Common Stock, Total 0.28 0.27 0.27 0.28 0.28
Additional Paid-In Capital 290.76 257.50 222.65 205.26 196.46
Retained Earnings (Accumulated Deficit) -105.30 199.42 485.71 599.39 452.32
Other Comprehensive Income 10.75 18.53 8.09 -0.49 3.01
Other Equity, Total 10.75 18.53 8.09 -0.49 3.01
Total Equity 196.49 475.72 716.72 804.43 652.07
Total Liabilities & Shareholders' Equity 733.70 835.44 1,184.43 1,189.73 920.75
Shares Outstanding – Common Stock Primary Issue 27.96 27.42 27.01 28.18 28.35
Total Common Shares Outstanding 27.96 27.42 27.01 28.18 28.35
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 1,113.00 1,254.00 1,372.00 1,209.00 1,128.00
Number of Common Shareholders 182.00 184.00 174.00 167.00 166.00
Accumulated Intangible Amortization 63.02 63.01 64.40 64.62 58.88
Deferred Revenue - Current 10.83 13.21 11.77 10.40 4.55
Total Current Assets less Inventory 313.02 243.05 456.24 699.47 436.87
Quick Ratio 1.09 0.82 1.15 2.27 2.16
Current Ratio 1.62 1.78 2.00 2.87 2.93
Net Debt 16.38 -117.95 -234.50 -483.72 -256.42
Tangible Book Value 16.34 296.73 515.02 668.66 520.99
Tangible Book Value per Share 0.58 10.82 19.07 23.72 18.38
Total Operating Leases 32.83 38.66 49.68 56.80 61.77
Operating Lease Payments Due in Year 1 6.29 7.27 7.90 8.23 8.94
Operating Lease Payments Due in Year 2 6.09 6.60 7.62 8.63 8.26
Operating Lease Payments Due in Year 3 6.06 5.69 6.57 7.65 7.59
Operating Lease Payments Due in Year 4 5.91 5.80 6.60 6.59 7.15
Operating Lease Payments Due in Year 5 5.47 5.88 6.68 6.61 6.31
Operating Lease Payments Due in 2-3 Years 12.15 12.29 14.19 16.28 15.86
Operating Lease Payments Due in 4-5 Years 11.38 11.68 13.28 13.20 13.45
Standardized Operating Lease Payments Due in Year 6 and Beyond 3.01 7.43 14.32 19.09 23.53
Value of Backlog 18.40 23.20 20.90 11.50 0.00

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG