Stock Quote

Data Provided by Refinitiv. Minimum 15 minutes delayed.

Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Jan 2022 (Update) Year Ending Jan 2021 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -304.71 -286.30 30.39 147.07 85.30
Depreciation – Supplemental 32.79 47.87 33.31 34.76 37.16
Depreciation/Depletion 32.79 47.87 33.31 34.76 37.16
Deferred Taxes 6.56 18.80 -6.93 13.84 -11.12
Unusual Items 9.81 19.72 -30.06 --
Equity in Net Earnings (Loss) -43.82 -8.44
Other Non-Cash Items 30.20 30.90 27.63 36.44 31.01
Non-Cash Items 40.01 50.62 -2.43 -7.38 22.57
Accounts Receivable -11.75 94.75 10.29 -21.89 13.06
Inventories 125.71 49.40 -151.19 -24.54 7.31
Other Assets 13.94 52.03 -19.87 -15.80 -3.31
Accounts Payable -4.60 -73.60 82.29 48.70 -20.54
Accrued Expenses -12.75 -43.59 -7.82 57.29 -0.39
Other Liabilities
Changes in Working Capital 110.55 78.99 -86.31 43.76 -3.86
Cash from Operating Activities -114.79 -90.02 -31.97 232.05 130.05
Purchase of Fixed Assets -2.86 -12.33 -29.93 -31.60 -35.34
Capital Expenditures -2.86 -12.33 -29.93 -31.60 -35.34
Acquisition of Business -- -- -71.36 -- -2.82
Sale of Business
Sale/Maturity of Investment -- 17.72 63.98 13.50 22.67
Purchase of Investments -0.23 -3.15 -10.81 -- --
Other Investing Cash Flow -4.15 -5.44
Other Investing Cash Flow Items, Total -0.23 14.57 -18.19 9.35 14.41
Cash from Investing Activities -3.10 2.25 -48.12 -22.25 -20.92
Other Financing Cash Flow -2.80 -1.78 -5.16 -1.85 -7.28
Financing Cash Flow Items -2.80 -1.78 -5.16 -1.85 -7.28
Repurchase/Retirement of Common -- -- -150.00 -25.00 --
Common Stock, Net -- -- -150.00 -25.00 --
Options Exercised 0.01 4.72 6.72 5.58 7.15
Issuance (Retirement) of Stock, Net 0.01 4.72 -143.28 -19.42 7.15
Short Term Debt Reduction -11.84
Short Term Debt, Net -11.84
Long Term Debt Issued 200.00
Long Term Debt, Net 200.00
Issuance (Retirement) of Debt, Net 188.16
Cash from Financing Activities 185.37 2.94 -148.44 -21.26 -0.13
Foreign Exchange Effects 2.46 1.32 -2.65 4.71 0.02
Net Change in Cash 69.94 -83.51 -231.18 193.24 109.02
Net Cash - Beginning Balance 117.95 201.46 432.64 239.39 130.37
Net Cash - Ending Balance 187.89 117.95 201.46 432.64 239.39
Cash Interest Paid 6.52
Cash Taxes Paid 6.12 8.49 20.38 19.93 22.58

In millions of USD (except for per share items)

For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv