Snapshot
Revenue & Earnings
Revenue (FY) | $1,564.99 |
EBIT (Mil) (FY) | $14.58 |
EBIT (Mil) (MRQ) | $-55.20 |
EBIT (Mil) (TTM) | $-173.30 |
EBITDA (Mil) (FY) | $47.93 |
EBITDA (Mil) (MRQ) | $-35.84 |
EBITDA (Mil) (TTM) | $-124.89 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $30.39 |
Net Income Including Extraordinary Items (Mil) (FY) | $30.39 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.08 |
Diluted EPS Including Extraordinary Items (FY) | $1.08 |
Ratios
Price to Revenue (TTM) | $0.97 |
Price to Revenue (MRQ) | $1.11 |
Price to Revenue (FY) | $0.79 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $19.46 |
Price to Book (MRQ) | $2.21 |
Price to Book (FY) | $1.71 |
Total Debt to Equity (MRQ) (%) | 16.02% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.73 |
Current Ratio (FY) | $2.00 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 18.83% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv