Snapshot
Revenue & Earnings
Revenue (FY) | $1,183.38 |
EBIT (Mil) (FY) | $-203.50 |
EBIT (Mil) (MRQ) | $-59.52 |
EBIT (Mil) (TTM) | $-262.37 |
EBITDA (Mil) (FY) | $-155.59 |
EBITDA (Mil) (MRQ) | $-52.22 |
EBITDA (Mil) (TTM) | $-219.37 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-286.30 |
Net Income Including Extraordinary Items (Mil) (FY) | $-286.30 |
Diluted EPS Excluding Extraordinary Items (FY) | $-10.52 |
Diluted EPS Including Extraordinary Items (FY) | $-10.52 |
Ratios
Price to Revenue (TTM) | $1.00 |
Price to Revenue (MRQ) | $1.09 |
Price to Revenue (FY) | $0.87 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $3.17 |
Price to Book (FY) | $2.15 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.36 |
Current Ratio (FY) | $1.78 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv