Snapshot
Revenue & Earnings
Revenue (FY) | $890.58 |
EBIT (Mil) (FY) | $-238.31 |
EBIT (Mil) (MRQ) | $8.69 |
EBIT (Mil) (TTM) | $-152.04 |
EBITDA (Mil) (FY) | $-205.48 |
EBITDA (Mil) (MRQ) | $14.49 |
EBITDA (Mil) (TTM) | $-123.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-304.71 |
Net Income Including Extraordinary Items (Mil) (FY) | $-304.71 |
Diluted EPS Excluding Extraordinary Items (FY) | $-11.01 |
Diluted EPS Including Extraordinary Items (FY) | $-11.01 |
Ratios
Price to Revenue (TTM) | $0.28 |
Price to Revenue (MRQ) | $0.29 |
Price to Revenue (FY) | $0.26 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $1.51 |
Price to Book (FY) | $1.06 |
Total Debt to Equity (MRQ) (%) | 124.34% |
Total Debt to Equity (FY) (%) | 102.55% |
Current Ratio (MRQ) | $1.45 |
Current Ratio (FY) | $1.62 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -4.01% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG