Snapshot
Revenue & Earnings
Revenue (FY) | $1,183.38 |
EBIT (Mil) (FY) | $-203.50 |
EBIT (Mil) (MRQ) | $-77.40 |
EBIT (Mil) (TTM) | $-276.11 |
EBITDA (Mil) (FY) | $-155.59 |
EBITDA (Mil) (MRQ) | $-69.86 |
EBITDA (Mil) (TTM) | $-231.94 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-286.30 |
Net Income Including Extraordinary Items (Mil) (FY) | $-286.30 |
Diluted EPS Excluding Extraordinary Items (FY) | $-10.52 |
Diluted EPS Including Extraordinary Items (FY) | $-10.52 |
Ratios
Price to Revenue (TTM) | $0.88 |
Price to Revenue (MRQ) | $1.44 |
Price to Revenue (FY) | $0.78 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $2.34 |
Price to Book (FY) | $1.93 |
Total Debt to Equity (MRQ) (%) | 6.83% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.70 |
Current Ratio (FY) | $1.78 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv