Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,121,431 | 14.94 | -41,273 | 3/31/23 |
The Vanguard Group, Inc. | 2,950,217 | 10.69 | 20,974 | 3/31/23 |
PRIMECAP Management Company | 1,885,953 | 6.83 | -44,700 | 3/31/23 |
Alpine Associates Management Inc. | 1,482,700 | 5.37 | -18,400 | 3/31/23 |
State Street Global Advisors (US) | 1,075,999 | 3.90 | -7,348 | 3/31/23 |
Dimensional Fund Advisors, L.P. | 824,507 | 2.99 | -36,291 | 3/31/23 |
J.P. Morgan Securities LLC | 600,300 | 2.18 | -102,629 | 3/31/23 |
AQR Capital Management, LLC | 588,175 | 2.13 | -76,612 | 3/31/23 |
Goldman Sachs & Company, Inc. | 574,921 | 2.08 | 85,080 | 3/31/23 |
Morgan Stanley & Co. LLC | 561,415 | 2.03 | 171,469 | 3/31/23 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
iShares Core S&P Small-Cap ETF | 1,981,183 | 7.18 | 882 | 4/30/23 |
PRIMECAP Odyssey Growth Fund | 1,064,658 | 3.86 | -39,700 | 3/31/23 |
Vanguard Total Stock Market Index Fund | 809,357 | 2.93 | -- | 4/30/23 |
PRIMECAP Odyssey Aggressive Growth Fund | 794,895 | 2.88 | -4,900 | 3/31/23 |
Vanguard Small-Cap Index Fund | 683,213 | 2.48 | -168 | 4/30/23 |
iShares Russell 2000 ETF | 582,055 | 2.11 | -1,456 | 4/30/23 |
iShares S&P Small-Cap 600 Value ETF | 414,975 | 1.50 | -1,044 | 4/30/23 |
Vanguard Small-Cap Growth Index Fund | 391,985 | 1.42 | 1,554 | 4/30/23 |
Vanguard Extended Market Index Fund | 372,873 | 1.35 | 277 | 4/30/23 |
Vanguard Tax-Managed Small-Cap Fund | 241,175 | 0.87 | -- | 4/30/23 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv