Ownership Profile
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 4,030,136 | 14.33 | 136,449 | 9/30/20 |
PRIMECAP Management Company | 3,273,613 | 11.64 | -24,500 | 9/30/20 |
The Vanguard Group, Inc. | 2,961,613 | 10.53 | 90,139 | 9/30/20 |
Invesco Advisers, Inc. | 912,353 | 3.24 | 222 | 9/30/20 |
State Street Global Advisors (US) | 866,537 | 3.08 | -32,949 | 9/30/20 |
Pictet Asset Management Ltd. | 857,489 | 3.05 | 187 | 9/30/20 |
Baillie Gifford & Co. | 856,086 | 3.04 | 11,657 | 9/30/20 |
Credit Suisse Asset Management | 819,924 | 2.92 | 50,800 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 708,075 | 2.52 | -22,645 | 9/30/20 |
D. E. Shaw & Co., L.P. | 695,100 | 2.47 | 214,900 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
PRIMECAP Odyssey Growth Fund | 1,939,863 | 6.90 | -24,500 | 9/30/20 |
iShares Core S&P Small-Cap ETF | 1,805,852 | 6.42 | 40,795 | 12/31/20 |
PRIMECAP Odyssey Aggressive Growth Fund | 1,300,350 | 4.62 | -- | 9/30/20 |
Invesco Global Opportunities Fund | 900,000 | 3.20 | -- | 11/30/20 |
CS (Lux) Robotics Equity Fund | 800,000 | 2.84 | -- | 10/31/20 |
Vanguard Total Stock Market Index Fund | 787,307 | 2.80 | 36,347 | 12/31/20 |
Pictet-Robotics | 737,354 | 2.62 | -- | 6/30/20 |
Vanguard Small-Cap Index Fund | 667,580 | 2.37 | 41,159 | 12/31/20 |
iShares Russell 2000 ETF | 647,183 | 2.30 | 20,953 | 12/31/20 |
Global X Robotics & Artificial Intelligence ETF | 605,394 | 2.15 | 35,784 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv