Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $31.80 | 418,953 | 1:1 | $32.16 | $32.30 | $31.65 |
May 23, 2023 | $32.72 | 490,857 | 1:1 | $32.00 | $32.92 | $31.37 |
May 24, 2023 | $34.00 | 628,455 | 1:1 | $32.75 | $34.84 | $32.67 |
May 25, 2023 | $33.87 | 294,749 | 1:1 | $34.00 | $34.12 | $33.55 |
May 26, 2023 | $33.54 | 258,008 | 1:1 | $33.61 | $33.79 | $33.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.