Historical Price Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $46.59 | 344,292 | 1:1 | $45.91 | $46.85 | $45.91 |
January 24, 2023 | $45.97 | 360,191 | 1:1 | $46.69 | $47.03 | $45.95 |
January 25, 2023 | $46.02 | 212,795 | 1:1 | $45.77 | $46.48 | $45.76 |
January 26, 2023 | $45.58 | 409,571 | 1:1 | $46.23 | $46.23 | $45.30 |
January 27, 2023 | $45.36 | 661,047 | 1:1 | $45.44 | $46.00 | $44.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.